| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Commercial-Grade, Available With Casters |
| Product Type | Arm Chair |
| Ready to ship filter | No |
| Date Filter | 2010-07-15 00:00:00 |
| PROMO/TD (Clearance Product) | Yes |
| Depth Filter | $27.00 |
| Height Filter | $38.00 |
| Width Filter | $24.00 |
| Arm Height | $25.50 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $20.00 |
| Inside Seat Width Filter | $20.50 |
| Inside Seat Height Filter | $19.00 |
| QTY Filter | $610.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 875.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 715.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 38.00 |
| ffi_frmdimd | 27.00 |
| ffi_frmdimw | 24.00 |
| ffi_cubes | 21.09 |
| ffi_wgtcar | 35 |
| ffi_wgtwrp | 30 |
| ffi_leather5 | 695.00 |
| ffi_leather4 | 675.00 |
| ffi_leather3 | 655.00 |
| ffi_leather2 | 635.00 |
| ffi_leather1 | 615.00 |
| ffi_insidestw | 20.50 |
| ffi_riser | 2.00 |
| ffi_insidestd | 20.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review

