| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Side Chair |
| Ready to ship filter | No |
| Date Filter | 2017-07-01 00:00:00 |
| PROMO/TD (Clearance Product) | Yes |
| Depth Filter | $23.00 |
| Height Filter | $35.50 |
| Width Filter | $19.00 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $19.00 |
| Inside Seat Width Filter | $19.00 |
| Inside Seat Height Filter | $19.00 |
| QTY Filter | $88.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 943.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 758.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 35.50 |
| ffi_frmdimd | 23.00 |
| ffi_frmdimw | 19.00 |
| ffi_cubes | 15.74 |
| ffi_wgtcar | 30 |
| ffi_wgtwrp | 20 |
| ffi_leather5 | 738.00 |
| ffi_leather4 | 718.00 |
| ffi_leather3 | 698.00 |
| ffi_leather2 | 678.00 |
| ffi_leather1 | 658.00 |
| ffi_insidestw | 19.00 |
| ffi_riser | 2.00 |
| ffi_insidestd | 19.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review


