This transitional chair has an upholstered seat and back. The outside back has exposed wood ladder back detailing. The open arms follow the contour of the seat shape. The legs are tapered and have a curved stretcher. The legs have casters.
| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Commercial-Grade, Available With Casters |
| Product Type | Arm Chair |
| Ready to ship filter | No |
| Date Filter | 2015-01-21 00:00:00 |
| PROMO/TD (Clearance Product) | Yes |
| Depth Filter | $23.00 |
| Height Filter | $38.00 |
| Width Filter | $24.50 |
| Arm Height | $24.50 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $17.50 |
| Inside Seat Width Filter | $20.50 |
| Inside Seat Height Filter | $20.00 |
| QTY Filter | $60.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 828.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 673.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 38.00 |
| ffi_frmdimd | 23.00 |
| ffi_frmdimw | 24.50 |
| ffi_cubes | 15.74 |
| ffi_wgtcar | 30 |
| ffi_wgtwrp | 25 |
| ffi_leather5 | 653.00 |
| ffi_leather4 | 633.00 |
| ffi_leather3 | 613.00 |
| ffi_leather2 | 593.00 |
| ffi_leather1 | 573.00 |
| ffi_insidestw | 20.50 |
| ffi_riser | 2.00 |
| ffi_insidestd | 17.50 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review

