Perfect for banquette seating or for a dining room, these tabletops come in two sizes and feature an eased edge corner and a unique key design.
| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Table Base, Table Top |
| Collection Overview Info | Tearsheet_8.5x11_BDxF_Collection_Aug29_2022.pdf |
| Revit File | 4424_BDF_Table-Top.rfa |
| Ready to ship filter | No |
| Date Filter | 2022-04-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $24.00 |
| Height Filter | $1.25 |
| Width Filter | $36.00 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $0.00 |
| Inside Seat Width Filter | $0.00 |
| Inside Seat Height Filter | $0.00 |
| QTY Filter | $5.00 |
| ffi_finishopt | *M |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_add_info | Corner Key Design. Eased Edge. Also available as 4424-TP-A Antique Pinewood Finish, 4424-TP-E English Honey Finish. |
| ffi_leather6 | .00 |
| ffi_frmdimh | 1.25 |
| ffi_frmdimd | 24.00 |
| ffi_frmdimw | 36.00 |
| ffi_cubes | 2.20 |
| ffi_wgtcar | 38 |
| ffi_wgtwrp | 38 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .00 |
| ffi_insidestw | .00 |
| ffi_riser | .00 |
| ffi_insidestd | .00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review