Scalloped Dining Table
$6,834.00
In stock
SKU
M096-DT
Scalloped Dining Table
| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Dining Table |
| Ready to ship filter | No |
| Date Filter | 2022-10-20 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $72.00 |
| Height Filter | $30.00 |
| Width Filter | $72.00 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $0.00 |
| Inside Seat Width Filter | $0.00 |
| Inside Seat Height Filter | $0.00 |
| QTY Filter | $2.00 |
| ffi_finishopt | *M |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_add_info | 72" round dining table top. Constist of 8096-DT-B (Base) and 8096-DT-T (Top). Also available as 8096-DT-T in Tahitian Pearl. |
| ffi_leather6 | .00 |
| ffi_frmdimh | 30.00 |
| ffi_frmdimd | 72.00 |
| ffi_frmdimw | 72.00 |
| ffi_cubes | 90.00 |
| ffi_wgtcar | 272 |
| ffi_wgtwrp | 272 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .00 |
| ffi_insidestw | .00 |
| ffi_riser | .00 |
| ffi_insidestd | .00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review
















