| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Commercial-Grade, Available With Casters |
| Product Type | Arm Chair |
| Ready to ship filter | No |
| Date Filter | 2015-05-15 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $23.50 |
| Height Filter | $39.00 |
| Width Filter | $24.50 |
| Arm Height | $26.50 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $18.50 |
| Inside Seat Width Filter | $21.00 |
| Inside Seat Height Filter | $19.50 |
| QTY Filter | $466.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 733.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 608.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 39.00 |
| ffi_frmdimd | 23.50 |
| ffi_frmdimw | 24.50 |
| ffi_cubes | 17.77 |
| ffi_wgtcar | 36 |
| ffi_wgtwrp | 29 |
| ffi_leather5 | 593.00 |
| ffi_leather4 | 578.00 |
| ffi_leather3 | 563.00 |
| ffi_leather2 | 548.00 |
| ffi_leather1 | 533.00 |
| ffi_insidestw | 21.00 |
| ffi_riser | 2.00 |
| ffi_insidestd | 18.50 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review
