| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Counter Stool |
| Ready to ship filter | No |
| Date Filter | 2025-04-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $17.00 |
| Height Filter | $26.75 |
| Width Filter | $21.50 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $17.00 |
| Inside Seat Width Filter | $21.50 |
| Inside Seat Height Filter | $26.75 |
| QTY Filter | $10.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 742.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 587.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 26.75 |
| ffi_frmdimd | 17.00 |
| ffi_frmdimw | 21.50 |
| ffi_cubes | 11.75 |
| ffi_wgtcar | 24 |
| ffi_wgtwrp | 20 |
| ffi_leather5 | 567.00 |
| ffi_leather4 | 547.00 |
| ffi_leather3 | 527.00 |
| ffi_leather2 | 507.00 |
| ffi_leather1 | 487.00 |
| ffi_insidestw | 21.50 |
| ffi_riser | 2.00 |
| ffi_insidestd | 17.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review
