| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Sofa |
| Ready to ship filter | No |
| Date Filter | 2018-01-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $27.50 |
| Height Filter | $31.00 |
| Width Filter | $76.50 |
| Arm Height | $31.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $18.50 |
| Inside Seat Width Filter | $64.00 |
| Inside Seat Height Filter | $18.50 |
| QTY Filter | $20.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 2596.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 1946.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 31.00 |
| ffi_frmdimd | 27.50 |
| ffi_frmdimw | 76.50 |
| ffi_cubes | 68.15 |
| ffi_wgtcar | 136 |
| ffi_wgtwrp | 101 |
| ffi_leather5 | 1876.00 |
| ffi_leather4 | 1806.00 |
| ffi_leather3 | 1736.00 |
| ffi_leather2 | 1666.00 |
| ffi_leather1 | 1596.00 |
| ffi_insidestw | 64.00 |
| ffi_riser | 8.00 |
| ffi_insidestd | 18.50 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review

