| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Curio |
| Collection Overview Info | Tearsheet_8.5x11_BDxF_Collection_Aug29_2022.pdf |
| Revit File | 4300_BDF_Curio.rfa |
| Ready to ship filter | No |
| Date Filter | 2022-04-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $20.00 |
| Height Filter | $84.00 |
| Width Filter | $60.00 |
| Arm Height | $0.00 |
| Apron Height | $17.75 |
| Inside Seat Depth Filter | $0.00 |
| Inside Seat Width Filter | $0.00 |
| Inside Seat Height Filter | $0.00 |
| QTY Filter | $8.00 |
| ffi_finishopt | *M |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_add_info | Features Six Drawers, Two Wooden shelves with plate grooves. Nine display areas. Also avaiable as 4305-18 Antique Pinewood Finish, 4306-18 English Honey Finish, 4312-18 Soft White Finish. |
| ffi_leather6 | .00 |
| ffi_frmdimh | 84.00 |
| ffi_frmdimd | 20.00 |
| ffi_frmdimw | 60.00 |
| ffi_cubes | 58.33 |
| ffi_wgtcar | 318 |
| ffi_wgtwrp | 318 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .00 |
| ffi_insidestw | .00 |
| ffi_riser | .00 |
| ffi_insidestd | .00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review

