| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Curio |
| Collection Overview Info | Tearsheet_8.5x11_BDxF_Collection_Aug29_2022.pdf |
| Revit File | 4302_BDF_Curio.rfa |
| Ready to ship filter | No |
| Date Filter | 2022-04-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $17.50 |
| Height Filter | $84.25 |
| Width Filter | $68.00 |
| Arm Height | $0.00 |
| Apron Height | $17.37 |
| Inside Seat Depth Filter | $0.00 |
| Inside Seat Width Filter | $0.00 |
| Inside Seat Height Filter | $0.00 |
| QTY Filter | $21.00 |
| ffi_finishopt | *M |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_add_info | Features Two Drawers. Two Wood Framed Glass Doors. Two Adjustable Shelves. Contrasting interior finish available at an additional charge. Also available as 4309-18 Pinewood Finish, 4310-18 English Honey Finish, 4311-18 Soft White Finish. |
| ffi_leather6 | .00 |
| ffi_frmdimh | 84.25 |
| ffi_frmdimd | 17.50 |
| ffi_frmdimw | 68.00 |
| ffi_cubes | 58.01 |
| ffi_wgtcar | 274 |
| ffi_wgtwrp | 274 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .00 |
| ffi_insidestw | .00 |
| ffi_riser | .00 |
| ffi_insidestd | .00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review
