| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Side Chair |
| Ready to ship filter | No |
| Date Filter | 2016-10-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $24.50 |
| Height Filter | $34.00 |
| Width Filter | $21.00 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $19.50 |
| Inside Seat Width Filter | $21.00 |
| Inside Seat Height Filter | $20.00 |
| QTY Filter | $128.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 1040.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 830.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 34.00 |
| ffi_frmdimd | 24.50 |
| ffi_frmdimw | 21.00 |
| ffi_cubes | 15.74 |
| ffi_wgtcar | 30 |
| ffi_wgtwrp | 25 |
| ffi_leather5 | 805.00 |
| ffi_leather4 | 780.00 |
| ffi_leather3 | 755.00 |
| ffi_leather2 | 730.00 |
| ffi_leather1 | 705.00 |
| ffi_insidestw | 21.00 |
| ffi_riser | 3.00 |
| ffi_insidestd | 19.50 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review


