| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Desk Chair |
| Ready to ship filter | No |
| Date Filter | 2018-10-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $31.00 |
| Height Filter | $34.75 |
| Width Filter | $26.50 |
| Arm Height | $23.75 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $22.00 |
| Inside Seat Width Filter | $20.00 |
| Inside Seat Height Filter | $18.50 |
| QTY Filter | $20.00 |
| ffi_finishopt | *N |
| ffi_tariff | .00 |
| ffi_leather8 | 1509.00 |
| ffi_leather7 | .00 |
| ffi_add_info | Features Stationary Nickel Plated Base with a gas cylinder locking knee-tilt function. |
| ffi_leather6 | 1219.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 34.75 |
| ffi_frmdimd | 31.00 |
| ffi_frmdimw | 26.50 |
| ffi_cubes | 23.89 |
| ffi_wgtcar | 52 |
| ffi_wgtwrp | 39 |
| ffi_leather5 | 1184.00 |
| ffi_leather4 | 1149.00 |
| ffi_leather3 | 1114.00 |
| ffi_leather2 | 1079.00 |
| ffi_leather1 | 1044.00 |
| ffi_insidestw | 20.00 |
| ffi_riser | 4.00 |
| ffi_insidestd | 22.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review

