| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Arm Chair |
| Ready to ship filter | No |
| Date Filter | 2022-10-20 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $22.00 |
| Height Filter | $28.50 |
| Width Filter | $27.00 |
| Arm Height | $28.50 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $18.00 |
| Inside Seat Width Filter | $17.50 |
| Inside Seat Height Filter | $19.00 |
| QTY Filter | $29.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 961.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 776.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 28.50 |
| ffi_frmdimd | 22.00 |
| ffi_frmdimw | 27.00 |
| ffi_cubes | 21.65 |
| ffi_wgtcar | 43 |
| ffi_wgtwrp | 23 |
| ffi_leather5 | 756.00 |
| ffi_leather4 | 736.00 |
| ffi_leather3 | 716.00 |
| ffi_leather2 | 696.00 |
| ffi_leather1 | 676.00 |
| ffi_insidestw | 17.50 |
| ffi_riser | 3.00 |
| ffi_insidestd | 18.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review