| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Recliner |
| Ready to ship filter | No |
| Date Filter | 2025-08-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $36.00 |
| Height Filter | $42.00 |
| Width Filter | $28.00 |
| Arm Height | $24.50 |
| Apron Height | $0.00 |
| QTY Filter | $20.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 2925.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 2200.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 42.00 |
| ffi_frmdimd | 36.00 |
| ffi_frmdimw | 28.00 |
| ffi_cubes | 24.50 |
| ffi_wgtcar | 0 |
| ffi_wgtwrp | 127 |
| ffi_leather5 | 2120.00 |
| ffi_leather4 | 2040.00 |
| ffi_leather3 | 1960.00 |
| ffi_leather2 | 1880.00 |
| ffi_leather1 | 1800.00 |
| ffi_insidestw | 22.50 |
| ffi_riser | 9.00 |
| ffi_insidestd | 20.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review
