Reece Counter Stool
$1,698.00
In stock
SKU
8853-C6
Counter Stool
| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Counter Stool |
| Ready to ship filter | No |
| Date Filter | 2021-01-15 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $23.25 |
| Height Filter | $44.25 |
| Width Filter | $20.50 |
| Arm Height | $32.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $16.75 |
| Inside Seat Width Filter | $16.50 |
| Inside Seat Height Filter | $27.00 |
| QTY Filter | $40.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 1031.00 |
| ffi_leather7 | .00 |
| ffi_add_info | Features a notched opening at the top back edge which provides a convienient holding spot. |
| ffi_leather6 | 846.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 44.25 |
| ffi_frmdimd | 23.25 |
| ffi_frmdimw | 20.50 |
| ffi_cubes | 19.60 |
| ffi_wgtcar | 34 |
| ffi_wgtwrp | 25 |
| ffi_leather5 | 826.00 |
| ffi_leather4 | 806.00 |
| ffi_leather3 | 786.00 |
| ffi_leather2 | 766.00 |
| ffi_leather1 | 746.00 |
| ffi_insidestw | 16.50 |
| ffi_riser | 3.00 |
| ffi_insidestd | 16.75 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review



