| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Side Chair |
| Ready to ship filter | No |
| Date Filter | 2025-01-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $23.50 |
| Height Filter | $37.25 |
| Width Filter | $20.75 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $18.75 |
| Inside Seat Width Filter | $20.75 |
| Inside Seat Height Filter | $19.50 |
| QTY Filter | $235.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 864.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 679.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 37.25 |
| ffi_frmdimd | 23.50 |
| ffi_frmdimw | 20.75 |
| ffi_cubes | 10.51 |
| ffi_wgtcar | 18 |
| ffi_wgtwrp | 18 |
| ffi_leather5 | 659.00 |
| ffi_leather4 | 639.00 |
| ffi_leather3 | 619.00 |
| ffi_leather2 | 599.00 |
| ffi_leather1 | 579.00 |
| ffi_insidestw | 20.75 |
| ffi_riser | 2.00 |
| ffi_insidestd | 18.75 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review
