Uma Leather Counter Stool
$2,256.00
In stock
SKU
L-B101-C7
Leather Counter Stool
| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Commercial-Grade, Available in Leather |
| Product Type | Counter Stool |
| Ready to ship filter | No |
| Date Filter | 2022-01-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $26.00 |
| Height Filter | $41.00 |
| Width Filter | $21.00 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $19.50 |
| Inside Seat Width Filter | $21.00 |
| Inside Seat Height Filter | $26.00 |
| QTY Filter | $72.00 |
| ffi_finishopt | *N |
| ffi_tariff | .00 |
| ffi_leather8 | 962.00 |
| ffi_leather7 | .00 |
| ffi_add_info | Only available in Bright Brass finish |
| ffi_leather6 | 827.00 |
| ffi_dftfabric | 1168-63 |
| ffi_frmdimh | 41.00 |
| ffi_frmdimd | 26.00 |
| ffi_frmdimw | 21.00 |
| ffi_cubes | 12.95 |
| ffi_wgtcar | 34 |
| ffi_wgtwrp | 23 |
| ffi_leather5 | 812.00 |
| ffi_leather4 | 797.00 |
| ffi_leather3 | 782.00 |
| ffi_leather2 | 767.00 |
| ffi_leather1 | 752.00 |
| ffi_insidestw | 21.00 |
| ffi_riser | .00 |
| ffi_insidestd | 19.50 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review





