| Is Featured | No |
|---|---|
| Filterable Attribute Set Name | Default |
| Product Features | Default, Commercial-Grade |
| Product Type | Sectional |
| Ready to ship filter | No |
| Date Filter | 2024-10-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $51.25 |
| Height Filter | $38.50 |
| Width Filter | $93.25 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| QTY Filter | $20.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_leather6 | .00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 38.50 |
| ffi_frmdimd | 51.25 |
| ffi_frmdimw | 93.25 |
| ffi_cubes | 106.47 |
| ffi_wgtcar | 145 |
| ffi_wgtwrp | 145 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .00 |
| ffi_insidestw | 69.50 |
| ffi_riser | 20.00 |
| ffi_insidestd | 21.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review