Inspired by a traditional Chippendale chair, the back of the unique piece features a soft arch and upholstered back for comfort and customization of fabric. This chair would be a great addition to a residential or community dining room or game room.
| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Arm Chair |
| Ready to ship filter | No |
| Date Filter | 2023-04-12 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $27.00 |
| Height Filter | $42.25 |
| Width Filter | $24.00 |
| Arm Height | $26.50 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $20.00 |
| Inside Seat Width Filter | $20.75 |
| Inside Seat Height Filter | $20.50 |
| QTY Filter | $12.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_leather6 | .00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 42.25 |
| ffi_frmdimd | 27.00 |
| ffi_frmdimw | 24.00 |
| ffi_cubes | 15.84 |
| ffi_wgtcar | 30 |
| ffi_wgtwrp | 30 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .00 |
| ffi_insidestw | 20.75 |
| ffi_riser | 3.00 |
| ffi_insidestd | 20.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review


