| Is Featured | No |
|---|---|
| Filterable Attribute Set Name | Default |
| Product Features | Default |
| Ready to ship filter | No |
| Date Filter | 2025-01-20 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $30.00 |
| Height Filter | $36.00 |
| Width Filter | $60.50 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| QTY Filter | $20.00 |
| ffi_finishopt | *N |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_leather6 | .00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 36.00 |
| ffi_frmdimd | 30.00 |
| ffi_frmdimw | 60.50 |
| ffi_cubes | 55.51 |
| ffi_wgtcar | 117 |
| ffi_wgtwrp | 93 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .00 |
| ffi_insidestw | 60.50 |
| ffi_riser | .00 |
| ffi_insidestd | 21.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review