| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Sofa |
| Ready to ship filter | No |
| Date Filter | 2017-08-09 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $32.50 |
| Height Filter | $36.50 |
| Width Filter | $76.00 |
| Arm Height | $25.50 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $18.50 |
| Inside Seat Width Filter | $70.50 |
| Inside Seat Height Filter | $19.00 |
| QTY Filter | $20.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_leather6 | .00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 36.50 |
| ffi_frmdimd | 32.50 |
| ffi_frmdimw | 76.00 |
| ffi_cubes | 73.53 |
| ffi_wgtcar | 139 |
| ffi_wgtwrp | 105 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .00 |
| ffi_insidestw | 70.50 |
| ffi_riser | 12.00 |
| ffi_insidestd | 18.50 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review




