| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Wing Chair |
| Ready to ship filter | No |
| Date Filter | 2023-04-12 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $33.50 |
| Height Filter | $47.50 |
| Width Filter | $34.25 |
| Arm Height | $25.50 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $20.00 |
| Inside Seat Width Filter | $21.00 |
| Inside Seat Height Filter | $22.50 |
| QTY Filter | $20.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 2371.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 1826.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 47.50 |
| ffi_frmdimd | 33.50 |
| ffi_frmdimw | 34.25 |
| ffi_cubes | 31.53 |
| ffi_wgtcar | 50 |
| ffi_wgtwrp | 50 |
| ffi_leather5 | 1766.00 |
| ffi_leather4 | 1706.00 |
| ffi_leather3 | 1646.00 |
| ffi_leather2 | 1586.00 |
| ffi_leather1 | 1526.00 |
| ffi_insidestw | 21.00 |
| ffi_riser | 7.00 |
| ffi_insidestd | 20.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review