| Is Featured | No |
|---|---|
| Filterable Attribute Set Name | Default |
| Product Features | Default |
| Ready to ship filter | Yes |
| Date Filter | 2013-10-01 00:00:00 |
| PROMO/TD (Clearance Product) | Yes |
| Depth Filter | $26.50 |
| Height Filter | $20.50 |
| Width Filter | $48.50 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| QTY Filter | $34.00 |
| ffi_finishopt | *N |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_leather6 | .00 |
| ffi_frmdimh | 20.50 |
| ffi_frmdimd | 26.50 |
| ffi_frmdimw | 48.50 |
| ffi_cubes | 19.32 |
| ffi_wgtcar | 70 |
| ffi_wgtwrp | 70 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .00 |
| ffi_insidestw | .00 |
| ffi_riser | .00 |
| ffi_insidestd | .00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review