| Is Featured | No |
|---|---|
| Filterable Attribute Set Name | Default |
| Product Features | Default |
| Product Type | Counter Stool |
| Ready to ship filter | No |
| Date Filter | 2022-03-07 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $23.00 |
| Height Filter | $37.00 |
| Width Filter | $22.00 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| QTY Filter | $190.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_leather6 | .00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 37.00 |
| ffi_frmdimd | 23.00 |
| ffi_frmdimw | 22.00 |
| ffi_cubes | 14.87 |
| ffi_wgtcar | 37 |
| ffi_wgtwrp | 31 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .50 |
| ffi_insidestw | 16.00 |
| ffi_riser | .00 |
| ffi_insidestd | 16.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review