| Is Featured | No |
|---|---|
| Filterable Attribute Set Name | Default |
| Product Features | Default |
| Ready to ship filter | No |
| Date Filter | 2025-08-21 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $17.00 |
| Height Filter | $19.00 |
| Width Filter | $17.00 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| QTY Filter | $26.00 |
| ffi_finishopt | *N |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_leather6 | .00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 19.00 |
| ffi_frmdimd | 17.00 |
| ffi_frmdimw | 17.00 |
| ffi_cubes | 7.74 |
| ffi_wgtcar | 20 |
| ffi_wgtwrp | 17 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .00 |
| ffi_insidestw | .00 |
| ffi_riser | 2.00 |
| ffi_insidestd | .00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review