| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default |
| Product Type | Side Chair |
| Ready to ship filter | No |
| Date Filter | 2008-10-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $29.00 |
| Height Filter | $44.00 |
| Width Filter | $21.00 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $18.50 |
| Inside Seat Width Filter | $0.00 |
| Inside Seat Height Filter | $21.00 |
| QTY Filter | $0.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 1438.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 1098.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 44.00 |
| ffi_frmdimd | 29.00 |
| ffi_frmdimw | 21.00 |
| ffi_cubes | 24.14 |
| ffi_wgtcar | 45 |
| ffi_wgtwrp | 30 |
| ffi_leather5 | 1058.00 |
| ffi_leather4 | 1018.00 |
| ffi_leather3 | 978.00 |
| ffi_leather2 | 938.00 |
| ffi_leather1 | 898.00 |
| ffi_insidestw | .00 |
| ffi_riser | 5.00 |
| ffi_insidestd | 18.50 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review




