| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Commercial-Grade, Available With Casters |
| Product Type | Arm Chair |
| Ready to ship filter | No |
| Date Filter | 2015-12-02 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $24.50 |
| Height Filter | $39.00 |
| Width Filter | $23.50 |
| Arm Height | $25.50 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $18.00 |
| Inside Seat Width Filter | $19.00 |
| Inside Seat Height Filter | $19.00 |
| QTY Filter | $280.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 861.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 701.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 39.00 |
| ffi_frmdimd | 24.50 |
| ffi_frmdimw | 23.50 |
| ffi_cubes | 15.74 |
| ffi_wgtcar | 30 |
| ffi_wgtwrp | 20 |
| ffi_leather5 | 681.00 |
| ffi_leather4 | 661.00 |
| ffi_leather3 | 641.00 |
| ffi_leather2 | 621.00 |
| ffi_leather1 | 601.00 |
| ffi_insidestw | 19.00 |
| ffi_riser | 2.00 |
| ffi_insidestd | 18.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review


