| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Bar Stool |
| Ready to ship filter | No |
| Date Filter | 2018-10-07 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $24.50 |
| Height Filter | $41.25 |
| Width Filter | $22.50 |
| Arm Height | $36.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $19.75 |
| Inside Seat Width Filter | $20.25 |
| Inside Seat Height Filter | $30.00 |
| QTY Filter | $105.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 1125.00 |
| ffi_leather7 | .00 |
| ffi_add_info | Features a Memory Swivel Seat |
| ffi_leather6 | 940.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 41.25 |
| ffi_frmdimd | 24.50 |
| ffi_frmdimw | 22.50 |
| ffi_cubes | 19.60 |
| ffi_wgtcar | 45 |
| ffi_wgtwrp | 34 |
| ffi_leather5 | 920.00 |
| ffi_leather4 | 900.00 |
| ffi_leather3 | 880.00 |
| ffi_leather2 | 860.00 |
| ffi_leather1 | 840.00 |
| ffi_insidestw | 20.25 |
| ffi_riser | 3.00 |
| ffi_insidestd | 19.75 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review
