| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Bar Stool |
| Ready to ship filter | No |
| Date Filter | 2025-07-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $22.75 |
| Height Filter | $44.75 |
| Width Filter | $19.75 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $0.00 |
| Inside Seat Width Filter | $0.00 |
| Inside Seat Height Filter | $0.00 |
| QTY Filter | $88.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 885.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 700.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 44.75 |
| ffi_frmdimd | 22.75 |
| ffi_frmdimw | 19.75 |
| ffi_cubes | 11.63 |
| ffi_wgtcar | 0 |
| ffi_wgtwrp | 30 |
| ffi_leather5 | 680.00 |
| ffi_leather4 | 660.00 |
| ffi_leather3 | 640.00 |
| ffi_leather2 | 620.00 |
| ffi_leather1 | 600.00 |
| ffi_insidestw | 19.75 |
| ffi_riser | 2.00 |
| ffi_insidestd | 18.50 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review





