| Is Featured | No |
|---|---|
| Filterable Attribute Set Name | Default |
| Product Features | Default |
| Product Type | Counter Stool |
| Ready to ship filter | No |
| Date Filter | 2010-01-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $19.50 |
| Height Filter | $33.75 |
| Width Filter | $19.50 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| QTY Filter | $263.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_leather6 | .00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 33.75 |
| ffi_frmdimd | 19.50 |
| ffi_frmdimw | 19.50 |
| ffi_cubes | 7.42 |
| ffi_wgtcar | 0 |
| ffi_wgtwrp | 0 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .50 |
| ffi_insidestw | 17.00 |
| ffi_riser | .00 |
| ffi_insidestd | 16.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review