| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Ottoman |
| Ready to ship filter | No |
| Date Filter | 2017-04-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $21.00 |
| Height Filter | $17.50 |
| Width Filter | $26.50 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $21.00 |
| Inside Seat Width Filter | $26.50 |
| Inside Seat Height Filter | $17.50 |
| QTY Filter | $20.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 821.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 636.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 17.50 |
| ffi_frmdimd | 21.00 |
| ffi_frmdimw | 26.50 |
| ffi_cubes | 10.77 |
| ffi_wgtcar | 26 |
| ffi_wgtwrp | 21 |
| ffi_leather5 | 616.00 |
| ffi_leather4 | 596.00 |
| ffi_leather3 | 576.00 |
| ffi_leather2 | 556.00 |
| ffi_leather1 | 536.00 |
| ffi_insidestw | 26.50 |
| ffi_riser | 2.00 |
| ffi_insidestd | 21.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review




