| Is Featured | No |
|---|---|
| Filterable Attribute Set Name | Default |
| Product Features | Available in Leather |
| Ready to ship filter | No |
| Date Filter | 2022-03-28 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $29.00 |
| Height Filter | $18.00 |
| Width Filter | $72.00 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| QTY Filter | $20.00 |
| ffi_finishopt | *N |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_leather6 | .00 |
| ffi_dftfabric | 1168-63 |
| ffi_frmdimh | 18.00 |
| ffi_frmdimd | 29.00 |
| ffi_frmdimw | 72.00 |
| ffi_cubes | 59.39 |
| ffi_wgtcar | 70 |
| ffi_wgtwrp | 52 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .50 |
| ffi_insidestw | .00 |
| ffi_riser | .00 |
| ffi_insidestd | .00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review