| Is Featured | No |
|---|---|
| Filterable Attribute Set Name | Default |
| Product Features | Available in Leather |
| Ready to ship filter | No |
| Date Filter | 2023-02-28 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $40.00 |
| Height Filter | $38.50 |
| Width Filter | $85.00 |
| Arm Height | $26.00 |
| Apron Height | $0.00 |
| QTY Filter | $20.00 |
| ffi_finishopt | *N |
| ffi_tariff | .00 |
| ffi_leather8 | 4502.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 3237.00 |
| ffi_dftfabric | 1168-63 |
| ffi_frmdimh | 38.50 |
| ffi_frmdimd | 40.00 |
| ffi_frmdimw | 85.00 |
| ffi_cubes | 87.69 |
| ffi_wgtcar | 197 |
| ffi_wgtwrp | 176 |
| ffi_leather5 | 3097.00 |
| ffi_leather4 | 2957.00 |
| ffi_leather3 | 2817.00 |
| ffi_leather2 | 2677.00 |
| ffi_leather1 | 2537.00 |
| ffi_insidestw | 75.00 |
| ffi_riser | .00 |
| ffi_insidestd | 21.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review