| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Lounge Chair |
| Ready to ship filter | No |
| Date Filter | 2025-10-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $37.00 |
| Height Filter | $36.00 |
| Width Filter | $28.50 |
| Arm Height | $23.50 |
| Apron Height | $0.00 |
| QTY Filter | $20.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 1770.00 |
| ffi_leather7 | .00 |
| ffi_add_info | When ordering, indicate nailhead spacing preference: adjacent (head-to-head) or separated by one nail head width. Default is head-to-head if not specified |
| ffi_leather6 | 1300.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 36.00 |
| ffi_frmdimd | 37.00 |
| ffi_frmdimw | 28.50 |
| ffi_cubes | 36.49 |
| ffi_wgtcar | 63 |
| ffi_wgtwrp | 53 |
| ffi_leather5 | 1245.00 |
| ffi_leather4 | 1190.00 |
| ffi_leather3 | 1135.00 |
| ffi_leather2 | 1080.00 |
| ffi_leather1 | 1025.00 |
| ffi_insidestw | 21.00 |
| ffi_riser | 6.00 |
| ffi_insidestd | 21.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review
