| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default |
| Product Type | Sofa |
| Ready to ship filter | No |
| Date Filter | 2025-04-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $40.00 |
| Height Filter | $37.00 |
| Width Filter | $90.50 |
| Arm Height | $24.75 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $22.00 |
| Inside Seat Width Filter | $80.50 |
| Inside Seat Height Filter | $19.50 |
| QTY Filter | $20.00 |
| ffi_finishopt | *A |
| ffi_tariff | 0 |
| ffi_leather8 | 4040 |
| ffi_leather7 | 0 |
| ffi_leather6 | 2900 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 37 |
| ffi_frmdimd | 40 |
| ffi_frmdimw | 90.5 |
| ffi_cubes | 77.51 |
| ffi_wgtcar | 109 |
| ffi_wgtwrp | 109 |
| ffi_leather5 | 2775 |
| ffi_leather4 | 2650 |
| ffi_leather3 | 2525 |
| ffi_leather2 | 2400 |
| ffi_leather1 | 2275 |
| ffi_insidestw | 80.5 |
| ffi_riser | 17 |
| ffi_insidestd | 22 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review











