| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default |
| Product Type | Loveseat |
| Ready to ship filter | No |
| Date Filter | 2025-10-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $32.00 |
| Height Filter | $32.00 |
| Width Filter | $62.00 |
| Arm Height | $22.50 |
| Apron Height | $0.00 |
| QTY Filter | $20.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_add_info | Featured in 1160 (3) Mink with Contrast Seat in 3440 (U05) Stone with Contrast Welt in 1160 (3) Mink and (2) 16" Throw Pillows in 3047 (Q) Sand. Standard with Small Brass Nailhead Trim. Finish Options Available |
| ffi_leather6 | .00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 32.00 |
| ffi_frmdimd | 32.00 |
| ffi_frmdimw | 62.00 |
| ffi_cubes | 36.74 |
| ffi_wgtcar | 73 |
| ffi_wgtwrp | 73 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .00 |
| ffi_insidestw | 52.00 |
| ffi_riser | .00 |
| ffi_insidestd | 22.50 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review