| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Counter Stool |
| Ready to ship filter | No |
| Date Filter | 2016-10-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $25.00 |
| Height Filter | $42.00 |
| Width Filter | $20.50 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $17.50 |
| Inside Seat Width Filter | $20.50 |
| Inside Seat Height Filter | $26.50 |
| QTY Filter | $0.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 1263.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 998.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 42.00 |
| ffi_frmdimd | 25.00 |
| ffi_frmdimw | 20.50 |
| ffi_cubes | 17.77 |
| ffi_wgtcar | 41 |
| ffi_wgtwrp | 34 |
| ffi_leather5 | 968.00 |
| ffi_leather4 | 938.00 |
| ffi_leather3 | 908.00 |
| ffi_leather2 | 878.00 |
| ffi_leather1 | 848.00 |
| ffi_insidestw | 20.50 |
| ffi_riser | 3.00 |
| ffi_insidestd | 17.50 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review




