These martini tables feature a circular or cylindrical design, often compact in size, making them perfec for placing drinks or small decorative items within arm's reach. The distinguishing feature is the use of high-quality marble for both the tabletop and the base. The matte marble surface showcases the natural beauty of the stone's unique veining and color variations. This table adds an element of sophistication and opulence to any room.
| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Drink Table |
| Ready to ship filter | Yes |
| Date Filter | 2023-10-12 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $11.00 |
| Height Filter | $24.00 |
| Width Filter | $11.00 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $0.00 |
| Inside Seat Width Filter | $0.00 |
| Inside Seat Height Filter | $0.00 |
| QTY Filter | $8.00 |
| ffi_finishopt | *N |
| ffi_tariff | .00 |
| ffi_leather8 | .00 |
| ffi_leather7 | .00 |
| ffi_add_info | Nickel Finish with warm grey stone. |
| ffi_leather6 | .00 |
| ffi_frmdimh | 24.00 |
| ffi_frmdimd | 11.00 |
| ffi_frmdimw | 11.00 |
| ffi_cubes | 5.51 |
| ffi_wgtcar | 70 |
| ffi_wgtwrp | 70 |
| ffi_leather5 | .00 |
| ffi_leather4 | .00 |
| ffi_leather3 | .00 |
| ffi_leather2 | .00 |
| ffi_leather1 | .00 |
| ffi_insidestw | .00 |
| ffi_riser | .00 |
| ffi_insidestd | .00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review
