| Is Featured | No |
|---|---|
| Filterable Attribute Set Name | Default |
| Product Features | Available in Leather |
| Ready to ship filter | No |
| Date Filter | 2024-04-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $35.00 |
| Height Filter | $36.50 |
| Width Filter | $34.00 |
| Arm Height | $27.00 |
| Apron Height | $0.00 |
| QTY Filter | $20.00 |
| ffi_finishopt | *N |
| ffi_tariff | .00 |
| ffi_leather8 | 1730.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 1210.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 36.50 |
| ffi_frmdimd | 35.00 |
| ffi_frmdimw | 34.00 |
| ffi_cubes | 29.69 |
| ffi_wgtcar | 0 |
| ffi_wgtwrp | 0 |
| ffi_leather5 | 1150.00 |
| ffi_leather4 | 1090.00 |
| ffi_leather3 | 1030.00 |
| ffi_leather2 | 970.00 |
| ffi_leather1 | 910.00 |
| ffi_insidestw | 21.00 |
| ffi_riser | 8.00 |
| ffi_insidestd | 22.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review