This transitional arm chair has exposed wood framing the back and flowing down the fronts of the arms. A notched opening at the top back edge provides a convenient holding spot. The wood legs have stretchers and casters.
| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Commercial-Grade, Available With Casters |
| Product Type | Game Chair |
| Ready to ship filter | No |
| Date Filter | 2018-04-06 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $26.00 |
| Height Filter | $33.00 |
| Width Filter | $24.00 |
| Arm Height | $24.50 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $20.00 |
| Inside Seat Width Filter | $18.00 |
| Inside Seat Height Filter | $19.50 |
| QTY Filter | $273.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 1234.00 |
| ffi_leather7 | .00 |
| ffi_add_info | Standard 2" Channel Quilt on Outside Back |
| ffi_leather6 | 999.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 33.00 |
| ffi_frmdimd | 26.00 |
| ffi_frmdimw | 24.00 |
| ffi_cubes | 15.74 |
| ffi_wgtcar | 36 |
| ffi_wgtwrp | 26 |
| ffi_leather5 | 974.00 |
| ffi_leather4 | 949.00 |
| ffi_leather3 | 924.00 |
| ffi_leather2 | 899.00 |
| ffi_leather1 | 874.00 |
| ffi_insidestw | 18.00 |
| ffi_riser | 3.00 |
| ffi_insidestd | 20.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review










