| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default, Commercial-Grade |
| Product Type | Bar Stool |
| Ready to ship filter | No |
| Date Filter | 2018-04-03 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $22.00 |
| Height Filter | $43.50 |
| Width Filter | $21.50 |
| Arm Height | $30.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $17.50 |
| Inside Seat Width Filter | $17.50 |
| Inside Seat Height Filter | $30.00 |
| QTY Filter | $48.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 1046.00 |
| ffi_leather7 | .00 |
| ffi_add_info | Standard 2" Channel Quilt on Outside Back |
| ffi_leather6 | 836.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 43.50 |
| ffi_frmdimd | 22.00 |
| ffi_frmdimw | 21.50 |
| ffi_cubes | 17.77 |
| ffi_wgtcar | 51 |
| ffi_wgtwrp | 40 |
| ffi_leather5 | 811.00 |
| ffi_leather4 | 786.00 |
| ffi_leather3 | 761.00 |
| ffi_leather2 | 736.00 |
| ffi_leather1 | 711.00 |
| ffi_insidestw | 17.50 |
| ffi_riser | 3.00 |
| ffi_insidestd | 17.50 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review










