| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default |
| Product Type | Lounge Chair |
| Ready to ship filter | No |
| Date Filter | 2025-04-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $34.50 |
| Height Filter | $36.00 |
| Width Filter | $31.00 |
| Arm Height | $31.50 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $21.00 |
| Inside Seat Width Filter | $23.00 |
| Inside Seat Height Filter | $21.00 |
| QTY Filter | $11.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 2015.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 1525.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 36.00 |
| ffi_frmdimd | 34.50 |
| ffi_frmdimw | 31.00 |
| ffi_cubes | 22.28 |
| ffi_wgtcar | 78 |
| ffi_wgtwrp | 78 |
| ffi_leather5 | 1470.00 |
| ffi_leather4 | 1415.00 |
| ffi_leather3 | 1360.00 |
| ffi_leather2 | 1305.00 |
| ffi_leather1 | 1250.00 |
| ffi_insidestw | 23.00 |
| ffi_riser | 8.00 |
| ffi_insidestd | 21.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review
