| Is Featured | No |
|---|---|
| lifestyle_video | no_selection |
| Filterable Attribute Set Name | Default |
| lifestyle_image2 | no_selection |
| lifestyle_image | no_selection |
| in_real_life | no_selection |
| Logo image | no_selection |
| Product Features | Default |
| Product Type | Ottoman |
| Ready to ship filter | No |
| Date Filter | 2025-04-01 00:00:00 |
| PROMO/TD (Clearance Product) | No |
| Depth Filter | $21.00 |
| Height Filter | $18.00 |
| Width Filter | $26.00 |
| Arm Height | $0.00 |
| Apron Height | $0.00 |
| Inside Seat Depth Filter | $21.00 |
| Inside Seat Width Filter | $0.00 |
| Inside Seat Height Filter | $18.00 |
| QTY Filter | $10.00 |
| ffi_finishopt | *A |
| ffi_tariff | .00 |
| ffi_leather8 | 835.00 |
| ffi_leather7 | .00 |
| ffi_leather6 | 650.00 |
| ffi_dftfabric | 7600-92 |
| ffi_frmdimh | 18.00 |
| ffi_frmdimd | 21.00 |
| ffi_frmdimw | 26.00 |
| ffi_cubes | 5.68 |
| ffi_wgtcar | 20 |
| ffi_wgtwrp | 20 |
| ffi_leather5 | 630.00 |
| ffi_leather4 | 610.00 |
| ffi_leather3 | 590.00 |
| ffi_leather2 | 570.00 |
| ffi_leather1 | 550.00 |
| ffi_insidestw | .00 |
| ffi_riser | 2.00 |
| ffi_insidestd | 21.00 |
| Size | King |
| ffi_variant_type | Bed |
| ffi_variant_upholstery_option | Channel |
| Shape | Scallop |
Write Your Own Review
